Ancient Fruit Jelly Stardew Valley
This page lists the productivity of processing Fruits and Vegetables into Jellies and Pickles and Roe into Aged Roe or Caviar in a Preserves Jar.
The products produced e'er sell for more than the raw fruits, vegetables, or fish roe used to make them (except in the case of Blackberries after learning the Comport's Knowledge), so using a Preserves Jar is almost always assisting. Jellies and Pickles are always regular quality, then the profit made from processing items is lowest when using iridium quality and highest when using regular quality items.
This table does not take into account the effects of Tiller or Artisan professions, which reduce and increment the profit from a Preserves Jar, respectively. To view the profitability for those professions, use the links at the top of the page.
Note that the processing time for a Preserves Jar is always 4000 minutes, with one exception: Sturgeon Roe produces Caviar in 6000 minutes rather than 4000.
Productivity (k/infinitesimal) = ([Processed Sell Price] - [Input Item Sell Price]) / [Processing fourth dimension]
Approximate k/solar day = Productivity (yard/infinitesimal) * 1600 [one]
Note that you may click on a cavalcade header to sort the tabular array by that column, so Shift+Click on a second column to perform a secondary sort.
| Input Detail | Type | Quality | Input Item Sell Price | Processed Sell Price | Increase in Value (g) | Productivity (g/infinitesimal) | Approximate g/twenty-four hour period [ane] |
|---|---|---|---|---|---|---|---|
| | Veg | Regular | 150 | 350 | 200 | 0.050 | 80 |
| | Veg | | 187 | 350 | 163 | 0.041 | 66 |
| | Veg | | 225 | 350 | 125 | 0.031 | 50 |
| | Fruit | Regular | 550 | 1150 | 600 | 0.150 | 240 |
| | Fruit | | 687 | 1150 | 463 | 0.116 | 186 |
| | Fruit | | 825 | 1150 | 325 | 0.081 | 130 |
| | Fruit | Regular | 100 | 250 | 150 | 0.038 | 61 |
| | Fruit | | 125 | 250 | 125 | 0.031 | 50 |
| | Fruit | | 150 | 250 | 100 | 0.025 | twoscore |
| | Fruit | | 200 | 250 | 50 | 0.013 | 21 |
| | Fruit | Regular | 50 | 150 | 100 | 0.025 | 40 |
| | Fruit | | 62 | 150 | 88 | 0.022 | 35 |
| | Fruit | | 75 | 150 | 75 | 0.019 | xxx |
| | Fruit | | 100 | 150 | 50 | 0.013 | 21 |
| | Veg | Regular | 160 | 370 | 210 | 0.053 | 85 |
| | Veg | | 200 | 370 | 170 | 0.043 | 69 |
| | Veg | | 240 | 370 | 130 | 0.033 | 53 |
| | Fruit | Regular | 150 | 350 | 200 | 0.05 | 80 |
| | Fruit | | 187 | 350 | 163 | 0.041 | 66 |
| | Fruit | | 225 | 350 | 125 | 0.031 | l |
| | Fruit | | 300 | 350 | 50 | 0.013 | 20 |
| | Veg | Regular | 100 | 250 | 150 | 0.038 | 61 |
| | Veg | | 125 | 250 | 125 | 0.031 | fifty |
| | Veg | | 150 | 250 | 100 | 0.025 | twoscore |
| | Fruit | Regular | 20 | 90 | 70 | 0.018 | 29 |
| | Fruit | | 25 | ninety | 65 | 0.016 | 26 |
| | Fruit | | 30 | 90 | threescore | 0.015 | 24 |
| | Fruit | | xl | 90 | 50 | 0.013 | 21 |
| | Fruit | Regular | 60 | 90 | 30 | 0.008 | thirteen |
| | Fruit | | 75 | xc | xv | 0.004 | six |
| | Fruit | | ninety | 90 | 0 | 0 | 0 |
| | Fruit | | 120 | 90 | -30 | -0.008 | -13 |
| | Fruit | Regular | 50 | 150 | 100 | 0.025 | 40 |
| | Fruit | | 62 | 150 | 88 | 0.022 | 35 |
| | Fruit | | 75 | 150 | 75 | 0.019 | 30 |
| | Veg | Regular | fourscore | 210 | 130 | 0.033 | 53 |
| | Veg | | 100 | 210 | 110 | 0.028 | 45 |
| | Veg | | 120 | 210 | 90 | 0.023 | 37 |
| | Fruit | Regular | 75 | 200 | 125 | 0.031 | l |
| | Fruit | | 93 | 200 | 107 | 0.027 | 43 |
| | Fruit | | 112 | 200 | 88 | 0.022 | 35 |
| | Fruit | | 150 | 200 | 50 | 0.013 | 21 |
| | Veg | Regular | 175 | 400 | 225 | 0.056 | xc |
| | Veg | | 218 | 400 | 182 | 0.046 | 74 |
| | Veg | | 262 | 400 | 138 | 0.035 | 56 |
| | Fruit | Regular | 80 | 210 | 130 | 0.033 | 53 |
| | Fruit | | 100 | 210 | 110 | 0.028 | 45 |
| | Fruit | | 120 | 210 | 90 | 0.023 | 37 |
| | Fruit | | 160 | 210 | l | 0.013 | 21 |
| | Fruit | Regular | 100 | 250 | 150 | 0.038 | 61 |
| | Fruit | | 125 | 250 | 125 | 0.031 | 50 |
| | Fruit | | 150 | 250 | 100 | 0.025 | 40 |
| | Fruit | | 200 | 250 | 50 | 0.013 | 21 |
| | Veg | Regular | 50 | 150 | 100 | 0.025 | forty |
| | Veg | | 62 | 150 | 88 | 0.022 | 35 |
| | Veg | | 75 | 150 | 75 | 0.019 | 30 |
| | Fruit | Regular | 75 | 200 | 125 | 0.031 | 50 |
| | Fruit | | 93 | 200 | 107 | 0.027 | 43 |
| | Fruit | | 112 | 200 | 88 | 0.022 | 35 |
| | Fruit | Regular | 150 | 350 | 200 | 0.050 | eighty |
| | Fruit | | 187 | 350 | 163 | 0.041 | 66 |
| | Fruit | | 225 | 350 | 125 | 0.031 | 50 |
| | Fruit | | 300 | 350 | 50 | 0.013 | 21 |
| | Veg | Regular | threescore | 170 | 110 | 0.028 | 45 |
| | Veg | | 75 | 170 | 95 | 0.024 | 38 |
| | Veg | | 90 | 170 | 80 | 0.020 | 32 |
| | Veg | Regular | ninety | 230 | 140 | 0.035 | 56 |
| | Veg | | 112 | 230 | 118 | 0.030 | 48 |
| | Veg | | 135 | 230 | 95 | 0.024 | 38 |
| | Veg | | 180 | 230 | 50 | 0.013 | 21 |
| | Veg | Regular | sixty | 170 | 110 | 0.028 | 45 |
| | Veg | | 75 | 170 | 95 | 0.024 | 38 |
| | Veg | | ninety | 170 | lxxx | 0.020 | 32 |
| | Fruit | Regular | 80 | 210 | 130 | 0.033 | 53 |
| | Fruit | | 100 | 210 | 110 | 0.028 | 45 |
| | Fruit | | 120 | 210 | 90 | 0.023 | 37 |
| | Fruit | | 160 | 210 | l | 0.013 | 21 |
| | Veg | Regular | 40 | 130 | 90 | 0.023 | 37 |
| | Veg | | 50 | 130 | 80 | 0.020 | 32 |
| | Veg | | 60 | 130 | lxx | 0.018 | 29 |
| | Veg | Regular | 25 | 100 | 75 | 0.019 | 30 |
| | Veg | | 31 | 100 | 69 | 0.017 | 27 |
| | Veg | | 37 | 100 | 63 | 0.016 | 26 |
| | Fruit | Regular | 40 | 130 | 90 | 0.023 | 37 |
| | Fruit | | 50 | 130 | lxxx | 0.020 | 32 |
| | Fruit | | 60 | 130 | 70 | 0.018 | 29 |
| | Veg | Regular | 110 | 270 | 160 | 0.040 | 64 |
| | Veg | | 137 | 270 | 133 | 0.033 | 53 |
| | Veg | | 165 | 270 | 105 | 0.026 | 42 |
| | Fruit | Regular | 130 | 310 | 180 | 0.045 | 72 |
| | Fruit | | 162 | 310 | 148 | 0.037 | 60 |
| | Fruit | | 195 | 310 | 115 | 0.029 | 46 |
| | Fruit | | 260 | 310 | 50 | 0.013 | 20 |
| | Fruit | Regular | 250 | 550 | 300 | 0.075 | 120 |
| | Fruit | | 312 | 550 | 238 | 0.060 | 96 |
| | Fruit | | 375 | 550 | 175 | 0.044 | seventy |
| | Fruit | Regular | 100 | 250 | 150 | 0.038 | 61 |
| | Fruit | | 125 | 250 | 125 | 0.031 | 50 |
| | Fruit | | 150 | 250 | 100 | 0.025 | 40 |
| | Fruit | | 200 | 250 | 50 | 0.013 | 21 |
| | Veg | Regular | 35 | 120 | 85 | 0.021 | 34 |
| | Veg | | 43 | 120 | 77 | 0.019 | 30 |
| | Veg | | 52 | 120 | 68 | 0.017 | 27 |
| | Fruit | Regular | 140 | 330 | 190 | 0.048 | 77 |
| | Fruit | | 175 | 330 | 155 | 0.039 | 62 |
| | Fruit | | 210 | 330 | 120 | 0.030 | 48 |
| | Fruit | | 280 | 330 | 50 | 0.013 | 21 |
| | Fruit | Regular | 300 | 650 | 350 | 0.088 | 140 |
| | Fruit | | 375 | 650 | 275 | 0.069 | 110 |
| | Fruit | | 450 | 650 | 200 | 0.05 | lxxx |
| | Fruit | Regular | 140 | 330 | 190 | 0.048 | 77 |
| | Fruit | | 175 | 330 | 155 | 0.039 | 62 |
| | Fruit | | 210 | 330 | 120 | 0.030 | 48 |
| | Fruit | | 280 | 330 | 50 | 0.013 | 21 |
| | Veg | Regular | 80 | 210 | 130 | 0.033 | 53 |
| | Veg | | 100 | 210 | 110 | 0.028 | 45 |
| | Veg | | 120 | 210 | 90 | 0.023 | 37 |
| | Veg | Regular | 320 | 690 | 370 | 0.093 | 149 |
| | Veg | | 400 | 690 | 290 | 0.073 | 117 |
| | Veg | | 480 | 690 | 210 | 0.053 | 85 |
| | Veg | Regular | 90 | 230 | 140 | 0.035 | 56 |
| | Veg | | 112 | 230 | 118 | 0.030 | 48 |
| | Veg | | 135 | 230 | 95 | 0.024 | 38 |
| | Veg | Regular | 260 | 570 | 310 | 0.078 | 125 |
| | Veg | | 325 | 570 | 245 | 0.061 | 98 |
| | Veg | | 390 | 570 | 180 | 0.045 | 72 |
| | Fruit | Regular | 220 | 490 | 270 | 0.068 | 109 |
| | Fruit | | 275 | 490 | 215 | 0.054 | 86 |
| | Fruit | | 330 | 490 | 160 | 0.040 | 64 |
| | Fruit | Regular | v | lx | 55 | 0.014 | 22 |
| | Fruit | | 6 | 60 | 54 | 0.014 | 22 |
| | Fruit | | 7 | 60 | 53 | 0.013 | 21 |
| | Fruit | | 10 | 60 | l | 0.013 | 21 |
| | Fruit | Regular | 15 | sixty | 45 | 0.011 | eighteen |
| | Fruit | | eighteen | 60 | 42 | 0.011 | eighteen |
| | Fruit | | 21 | 60 | 39 | 0.010 | xvi |
| | Fruit | | 30 | 60 | thirty | 0.008 | 13 |
| | Fruit | Regular | 80 | 210 | 130 | 0.033 | 53 |
| | Fruit | | 100 | 210 | 110 | 0.028 | 45 |
| | Fruit | | 120 | 210 | 90 | 0.023 | 37 |
| | Fruit | | 160 | 210 | fifty | 0.013 | 21 |
| | Fruit | Regular | 750 | 1550 | 800 | 0.200 | 320 |
| | Fruit | | 937 | 1550 | 613 | 0.153 | 245 |
| | Fruit | | 1125 | 1550 | 425 | 0.106 | 170 |
| | Fruit | Regular | 120 | 290 | 170 | 0.043 | 69 |
| | Fruit | | 150 | 290 | 140 | 0.035 | 56 |
| | Fruit | | 180 | 290 | 110 | 0.028 | 45 |
| | Veg | Regular | 50 | 150 | 100 | 0.025 | forty |
| | Veg | Regular | 60 | 170 | 110 | 0.028 | 45 |
| | Veg | | 75 | 170 | 95 | 0.024 | 38 |
| | Veg | | 90 | 170 | 80 | 0.020 | 32 |
| | Veg | Regular | 30 | 110 | 80 | 0.020 | 32 |
| | Veg | | 37 | 110 | 73 | 0.018 | 29 |
| | Veg | | 45 | 110 | 65 | 0.016 | 26 |
| | Veg | Regular | 25 | 100 | 75 | 0.019 | 30 |
| | Veg | | 31 | 100 | 69 | 0.017 | 27 |
| | Veg | | 37 | 100 | 63 | 0.016 | 26 |
| | Fruit | Regular | 80 | 210 | 130 | 0.033 | 53 |
| | Fruit | | 100 | 210 | 110 | 0.028 | 45 |
| | Fruit | | 120 | 210 | 90 | 0.023 | 37 |
| | Fruit | | 160 | 210 | 50 | 0.013 | 21 |
| | Veg | Regular | 160 | 370 | 210 | 0.053 | 85 |
| | Veg | | 200 | 370 | 170 | 0.043 | 69 |
| | Veg | | 240 | 370 | 130 | 0.033 | 53 |
| | Roe | Regular | 67 | 134 | 67 | 0.017 | 27 |
| | Roe | Regular | 45 | ninety | 45 | 0.011 | 18 |
| | Roe | Regular | 280 | 560 | 280 | 0.070 | 112 |
| | Roe | Regular | 52 | 104 | 52 | 0.013 | 21 |
| | Roe | Regular | 67 | 134 | 67 | 0.017 | 27 |
| | Roe | Regular | 45 | 90 | 45 | 0.011 | 18 |
| | Roe | Regular | 130 | 260 | 130 | 0.033 | 53 |
| | Roe | Regular | 55 | 110 | 55 | 0.014 | 22 |
| | Roe | Regular | 55 | 110 | 55 | 0.014 | 22 |
| | Roe | Regular | fourscore | 160 | 80 | 0.020 | 32 |
| | Roe | Regular | 67 | 134 | 67 | 0.017 | 27 |
| | Roe | Regular | fourscore | 160 | 80 | 0.020 | 32 |
| | Roe | Regular | 72 | 144 | 72 | 0.018 | 29 |
| | Roe | Regular | eighty | 160 | lxxx | 0.020 | 32 |
| | Roe | Regular | 52 | 104 | 52 | 0.013 | 21 |
| | Roe | Regular | 70 | 140 | seventy | 0.018 | 29 |
| | Roe | Regular | 45 | 90 | 45 | 0.011 | 18 |
| | Roe | Regular | 280 | 560 | 280 | 0.070 | 112 |
| | Roe | Regular | lxxx | 160 | 80 | 0.020 | 32 |
| | Roe | Regular | 380 | 760 | 380 | 0.095 | 152 |
| | Roe | Regular | ninety | 180 | 90 | 0.023 | 37 |
| | Roe | Regular | 90 | 180 | 90 | 0.023 | 37 |
| | Roe | Regular | 105 | 210 | 105 | 0.026 | 42 |
| | Roe | Regular | 45 | 90 | 45 | 0.011 | 18 |
| | Roe | Regular | 105 | 210 | 105 | 0.026 | 42 |
| | Roe | Regular | 50 | 100 | 50 | 0.013 | 21 |
| | Roe | Regular | 57 | 114 | 57 | 0.014 | 22 |
| | Roe | Regular | fourscore | 160 | 80 | 0.020 | 32 |
| | Roe | Regular | xl | lxxx | xl | 0.010 | xvi |
| | Roe | Regular | 130 | 260 | 130 | 0.033 | 53 |
| | Roe | Regular | 62 | 124 | 62 | 0.016 | 26 |
| | Roe | Regular | 67 | 134 | 67 | 0.017 | 27 |
| | Roe | Regular | 55 | 110 | 55 | 0.014 | 22 |
| | Roe | Regular | 67 | 134 | 67 | 0.017 | 27 |
| | Roe | Regular | 67 | 134 | 67 | 0.017 | 27 |
| | Roe | Regular | fifty | 100 | 50 | 0.013 | 21 |
| | Roe | Regular | 105 | 210 | 105 | 0.026 | 42 |
| | Roe | Regular | 67 | 134 | 67 | 0.017 | 27 |
| | Roe | Regular | 110 | 220 | 110 | 0.055 | 88 |
| | Roe | Regular | sixty | 120 | sixty | 0.015 | 24 |
| | Roe | Regular | threescore | 120 | threescore | 0.015 | 24 |
| | Roe | Regular | lxxx | 160 | 80 | 0.020 | 32 |
| | Roe | Regular | 55 | 110 | 55 | 0.014 | 22 |
| | Roe | Regular | 62 | 124 | 62 | 0.016 | 26 |
| | Roe | Regular | 140 | 280 | 140 | 0.035 | 56 |
| | Roe | Regular | 180 | 360 | 180 | 0.045 | 72 |
| | Roe | Regular | 130 | 500 | 370 | 0.062 | 99 |
| | Roe | Regular | 45 | 90 | 45 | 0.011 | xviii |
| | Roe | Regular | 155 | 310 | 155 | 0.039 | 62 |
| | Roe | Regular | 105 | 210 | 105 | 0.026 | 42 |
| | Roe | Regular | 67 | 134 | 67 | 0.017 | 27 |
| | Roe | Regular | 80 | 160 | lxxx | 0.020 | 32 |
| | Roe | Regular | 105 | 210 | 105 | 0.026 | 42 |
| | Roe | Regular | 82 | 164 | 82 | 0.021 | 34 |
| | Roe | Regular | 67 | 134 | 67 | 0.017 | 27 |
Notes
- Each twenty-four hours has 1600 minutes of processing time. From 2:00AM to six:00AM, machines process at 100 minutes per hour. For the residue of the solar day, machines process at hr per hour.
So, (4 × 100) + (xx × 60) = 1600 minutes of processing fourth dimension per solar day.
Ancient Fruit Jelly Stardew Valley,
Source: https://stardewcommunitywiki.com/Preserves_Jar_Productivity
Posted by: williamsbrin1942.blogspot.com

0 Response to "Ancient Fruit Jelly Stardew Valley"
Post a Comment